Fit
Size
Guide.
All measurements are in inches, taken with the garment laid flat. The most reliable way to find your size is to measure a piece you already own that fits the way you want, then compare it to the numbers below.
These charts apply to products stocked in more than one size. One of one pieces vary, so email info@rebirthofadream.com and we will measure that exact piece for you.
Tees
All tees except 100% recycled cotton.
| Size | Chest | Body length | Sleeve |
|---|---|---|---|
| XS | 17 | 25 3/4 | 8 1/2 |
| S | 19 | 26 3/4 | 8 3/4 |
| M | 21 | 27 3/4 | 9 |
| L | 23 | 28 3/4 | 9 1/4 |
| XL | 25 | 29 3/4 | 9 1/2 |
| 2XL | 27 | 30 3/4 | 9 3/4 |
| 3XL | 29 | 31 3/4 | 10 |
| 4XL | 31 | 33 3/4 | 10 3/8 |
100% recycled cotton tees
These are cut differently to the tees above. Check this chart, not that one.
| Size | Chest | Body length | Sleeve |
|---|---|---|---|
| XS | 19 | 26 1/4 | 7 1/4 |
| S | 20 | 28 | 8 |
| M | 21 | 29 | 8 |
| L | 22 | 30 | 9 |
| XL | 24 1/4 | 30 1/4 | 9 1/4 |
| 2XL | 26 1/4 | 32 1/4 | 9 3/4 |
| 3XL | 28 1/4 | 34 | 10 1/4 |
Hoodies, long sleeves, zip ups
| Size | Chest | Body length | Sleeve |
|---|---|---|---|
| XS | 19 1/2 | 25 5/8 | 22 3/4 |
| S | 21 1/2 | 26 5/8 | 23 1/4 |
| M | 23 1/2 | 27 5/8 | 23 3/4 |
| L | 25 1/2 | 28 5/8 | 24 1/4 |
| XL | 27 1/2 | 29 5/8 | 24 3/4 |
| 2XL | 29 1/2 | 30 5/8 | 25 1/4 |
| 3XL | 31 1/2 | 31 5/8 | 25 3/4 |
Sweatpants
12 oz scour fleece, 99% cotton / 1% polyester. Waist and inseam in inches.
| Size | Waist | Inseam |
|---|---|---|
| L | 32 | 31 |
| XL | 34 | 31 1/2 |
Other sizes are cut to the same block. Email us for exact measurements on S, M, or 2XL.
Socks
| Size | Men's US | Women's US |
|---|---|---|
| S/M | 6 to 8 | 7.5 to 9.5 |
| L/XL | 9 to 12 | 10.5 to 13.5 |
Between sizes
Ask us. We will measure the actual piece.
Email info@rebirthofadream.com with the piece and size you are looking at. We would rather spend two minutes with a tape measure than have you send something back.